
VibraTECH Series Seismic Vibration Isolators
Place the mounts regarding the coordination of each mount. Place the equipment locating the load of the machinery on the top housing. Give extreme caution not to overload the springs, distribute the load evenly on all mounts.

VibraTECH-Mini Seismic Vibration Isolator

VibraTECH-1 Seismic Vibration Isolator

VibraTECH-2 Seismic Vibration Isolator

VibraTECH-4 Seismic Vibration Isolator

VibraTECH-6 Seismic Vibration Isolator
File Name | Subject | Link |
---|---|---|
VibraTECH MINI | Technical Drawing | |
VibraTECH MINI | Autocad | |
VibraTECH MINI | Solid-3D | |
VibraTECH MINI | IGS-3D | |
VibraTECH-1 | Technical Drawing | |
VibraTECH-1 | Autocad | |
VibraTECH-1 | Solid-3D | |
VibraTECH-1 | IGS-3D | |
VibraTECH-2 | Technical Drawing | |
VibraTECH-2 | Autocad | |
VibraTECH-2 | Solid-3D | |
VibraTECH-2 | IGS-3D | |
VibraTECH-4 | Technical Drawing | |
VibraTECH-4 | Autocad | |
VibraTECH-4 | Solid-3D | |
VibraTECH-4 | IGS-3D | |
VibraTECH-6 | Technical Drawing | |
VibraTECH-6 | Autocad | |
VibraTECH-6 | Solid-3D | |
VibraTECH-6 | IGS-3D |
- Place the mounts regarding the coordination of each mount.
- Place the equipment locating the load of the machinery on the top housing.
- Give extreme caution not to overload the springs, distribute the load evenly on all mounts.
- By the help of leveling screw level the equipment until reaching the operating height.
- Tighten traction screws on sides correctly.
- In case of replacing or moving the mounts, move the equipment and remove the weigth on the mounts.
• Material : Steel
• Coating : Electrostatic Powder Coating
• Natural Freq. : 3 ~ 4 Hz
• Approval : TÜV-ANSI ASHRAE 171
• The steel housing prevents the equipment from moving.
• The rubberized base provides additional insulation for the medium and high frequencies transmitted by the springs.
VibraTECH-MINI
Kod Code |
Yük Load (Kgf) |
Çökme Deflection (mm) |
k (kg/mm) |
Renk Kodu Color Code |
A (mm) |
B (mm) |
C (mm) |
ØD (mm) |
ØF (mm) |
4400050025 | 25 | 22 | 1,14 | Siyah / Black | 140 | 73 | 95 | 11 | M.8 |
4400050050 | 50 | 2,27 | Mor / Purple | ||||||
4400050075 | 75 | 3,41 | Gri / Grey | ||||||
4400050100 | 100 | 4,55 | Beyaz / White | ||||||
4400050150 | 150 | 6,82 | Siyah / Black | ||||||
4400050250 | 250 | 11,36 | Kırmızı / Red |
VibraTECH-1
Kod Code |
Yük Load (Kgf) |
Çökme Deflection (mm) |
k (kg/mm) |
Renk Kodu Color Code |
A (mm) |
B (mm) |
C (mm) |
ØD (mm) |
ØF (mm) |
4400500150 | 150 | 22 | 6,82 | Kırmızı / Red | 192 | 93 | 137 | 17 | M.16 |
4400500250 | 250 | 11,36 | Sarı / Yellow | ||||||
4400050305 | 305 | 13,86 | Beyaz / White | ||||||
4400050405 | 405 | 18,41 | Yeşil / Green | ||||||
4400050540 | 540 | 24,55 | Gri / Grey | ||||||
4400050803 | 803 | 36,50 | Turuncu / Orange | ||||||
4400051040 | 1040 | 47,27 | Sarı / Yellow | ||||||
4400051250 | 1250 | 56,82 | Kırmızı / Red |
VibraTECH-2
Kod Code |
Yük Load (Kgf) |
Çökme Deflection (mm) | k (kg/mm) |
Renk Kodu Color Code |
A (mm) |
B (mm) |
C (mm) |
ØD (mm) |
ØF (mm) |
|
4400200610 | 610 | 22 | 27,72 | Beyaz / White | 261 | 95 | 137 | 17 | M.16 | |
4400200810 | 810 | 36,81 | Yeşil / Green | |||||||
4400201080 | 1080 | 49,09 | Gri / Grey | |||||||
4400201606 | 1606 | 73,00 | Turuncu / Orange | |||||||
4400202080 | 2080 | 94,55 | Sarı / Yellow | |||||||
4400202500 | 2500 | 113,64 | Kırmızı / Red |
VibraTECH-4
Kod Code |
Yük Load (Kgf) |
Çökme Deflection (mm) | k (kg/mm) |
Renk Kodu Color Code |
A (mm) |
B (mm) |
C (mm) |
ØD (mm) |
E (mm) |
ØF (mm) |
|
4400401220 | 1220 | 22 | 55,45 | Beyaz / White | 261 | 166 | 137 | 17 | 76 | M.22 | |
4400401620 | 1620 | 73,64 | Yeşil / Green | ||||||||
4400402160 | 2160 | 98,18 | Gri / Grey | ||||||||
4400403212 | 3212 | 146,00 | Turuncu / Orange | ||||||||
4400404160 | 4160 | 189,09 | Sarı / Yellow | ||||||||
4400405000 | 5000 | 227,27 | Kırmızı / Red |
VibraTECH-6
Kod Code |
Yük Load (Kgf) |
Çökme Deflection (mm) | k (kg/mm) |
Renk Kodu Color Code |
A (mm) |
B (mm) |
C (mm) |
ØD (mm) |
E (mm) |
ØF (mm) |
|
4400601830 | 1830 | 22 | 83,18 | Beyaz / White | 365 | 166 | 137 | 17 | 76 | M.22 | |
4400602430 | 2430 | 110,45 | Yeşil / Green | ||||||||
4400603240 | 3240 | 147,27 | Gri / Grey | ||||||||
4400604818 | 4818 | 219,00 | Turuncu / Orange | ||||||||
4400606240 | 6240 | 283,64 | Sarı / Yellow | ||||||||
4400607500 | 7500 | 340,91 | Kırmızı / Red |