VibraFREE Series Open Type Vibration Isolators
Spring mounts for isolation of the vibrations caused by operating of the machinery equipment. These vibration results failure of the machinery or shorten the operating life. VibraFree Spring Mounts will limit the transmission of vibration and noise.
VibraFREE Open Type Vibration Isolator/3-4 Hz
VibraFREE Open Type Vibration Isolator/2-2,5 Hz
1- Place the mounts regarding the coordination of each mount. Place the equipment locating the load of the machinery on the top plate.
2- Give extreme caution not to overload the springs, distribute the load evenly on all mounts.
3- By the help of leveling screw level the equipment until reaching the operating height.
4- In case of replacing or moving the mounts, move the equipment and remove the weigth on the mounts.
• Material : Steel
• Coating : Zinc Plated
• Electrostatic Powder Coating
• Natural Freq. : 3 ~ 4 Hz (VibraFREE) - : 2 ~ 2,5 Hz (VibraFREE 2)
• Plate Rubber coated steel
• Bolts and Nuts: Electro galvanized steel
VibraFREE

| Kod Code |
Yük Load (Kgf) | Çökme Deflection (mm) | k (kg/mm) |
Renk Kodu Color Code |
A (mm) |
B (mm) |
C (mm) |
ØD (mm) |
ØE (mm) |
ØF (mm) |
| 4400060025 | 25 | 22 | 1,14 | Gri / Grey | 80 | 120 | 92 | 55 | M.8/M.10/M.12 | 14 |
| 4400060050 | 50 | 2,27 | Siyah / Black | 80 | 120 | 92 | 55 | M.8/M.10/M.12 | 14 | |
| 4400060075 | 75 | 3,41 | Bej / Beige | 80 | 120 | 92 | 55 | M.8/M.10/M.12 | 14 | |
| 4400060100 | 100 | 4,55 | Yeşil / Green | 80 | 120 | 92 | 55 | M.8/M.10/M.12 | 14 | |
| 4400060150 | 150 | 6,82 | Kırmızı / Red | 80 | 120 | 92 | 55 | M.8/M.10/M.12 | 14 | |
| 4400060250 | 250 | 11,36 | Sarı / Yellow | 80 | 120 | 92 | 55 | M.8/M.10/M.12 | 14 | |
| 4400060305 | 305 | 13,86 | Beyaz / White | 80 | 120 | 117 | 60 | M.8/M.10/M.12 | 14 | |
| 4400060405 | 405 | 18,41 | Yeşil / Green | 80 | 120 | 117 | 60 | M.8/M.10/M.12 | 14 | |
| 4400060540 | 540 | 24,55 | Gri / Grey | 80 | 120 | 117 | 60 | M.8/M.10/M.12 | 14 | |
| 4400060803 | 803 | 36,50 | Turuncu / Orange | 80 | 120 | 117 | 60 | M.8/M.10/M.12 | 14 | |
| 4400061040 | 1040 | 47,27 | Sarı / Yellow | 80 | 120 | 117 | 60 | M.8/M.10/M.12 | 14 | |
| 4400061250 | 1250 | 56,82 | Kırmızı / Red | 80 | 120 | 117 | 60 | M.8/M.10/M.12 | 14 |
VibraFREE 2

| Kod Code |
Yük Load (Kgf) | Çökme Deflection (mm) | k (kg/mm) | Renk Kodu Color Code |
A (mm) |
B (mm) |
C (mm) |
ØD (mm) |
ØE (mm) |
ØF (mm) |
| 4400700017 | 17 | 50 | 0,34 | Bordo / Claret | 80 | 120 | 117 | 60 | M.8/M.10/M.12 | 14 |
| 4400700028 | 28 | 0,56 | Mavi / Blue | 80 | 120 | 117 | 60 | M.8/M.10/M.12 | 14 | |
| 4400700044 | 44 | 0,88 | Kahverengi / Brown | 80 | 120 | 117 | 60 | M.8/M.10/M.12 | 14 | |
| 4400700066 | 66 | 1,32 | Bej / Beige | 80 | 120 | 117 | 60 | M.8/M.10/M.12 | 14 | |
| 4400700100 | 100 | 2,0 | Siyah / Black | 80 | 120 | 117 | 60 | M.8/M.10/M.12 | 14 | |
| 4400700200 | 200 | 4,0 | Yeşil / Green | 80 | 120 | 117 | 60 | M.8/M.10/M.12 | 14 | |
| 4400700250 | 250 | 5,0 | Gri / Grey | 80 | 120 | 117 | 60 | M.8/M.10/M.12 | 14 | |
| 4400700350 | 350 | 7,0 | Kırmızı / Red | 80 | 120 | 117 | 60 | M.8/M.10/M.12 | 14 | |
| 4400700450 | 450 | 9,0 | Sarı / Yellow | 80 | 120 | 117 | 60 | M.8/M.10/M.12 | 14 | |
| 4400700610 | 610 | 12,2 | Beyaz / White | 80 | 120 | 117 | 60 | M.8/M.10/M.12 | 14 | |
| 4400700810 | 810 | 16,2 | Yeşil / Green | 80 | 120 | 117 | 60 | M.8/M.10/M.12 | 14 | |
| 4400701080 | 1080 | 21,6 | Gri / Grey | 80 | 120 | 117 | 60 | M.8/M.10/M.12 | 14 | |
| 4400701606 | 1606 | 31,1 | Turuncu / Orange | 80 | 120 | 117 | 60 | M.8/M.10/M.12 | 14 |

