Angle Fitting DFL
The application-oriented connection of ATL profiles to built up racks.
DFL.80
DFL.100
| File Name | Subject | Link |
|---|---|---|
| DFL.80 | Technic Drawing | |
| DFL.80 | Autocad | |
| DFL.80 | Solid-3D | |
| DFL.80 | IGS-3D | |
| DFL.100 | Technic Drawing | |
| DFL.100 | Autocad | |
| DFL.100 | Solid-3D | |
| DFL.100 | IGS-3D | |
| DFL.100.4 | Technic Drawing | |
| DFL.100.4 | Autocad | |
| DFL.100.4 | Solid-3D | |
| DFL.100.4 | IGS-3D |
• Insert the DFL corner fitting into the ATL profile in the horizontal direction to be connected and align the holes.
• Fix it to the profile(s) with a self-forming MD screw. The screw should be tightened and threaded after the flange touches the panel.

• Material : Steel S235JR (material no. 1.0038) acc. to DIN EN 10025-2
• Galvanisation : Hot-dip galvanised, min. 75 μm, acc. to DIN EN ISO 1461

| Kod Code |
Açıklama Description |
A (mm) | B (mm) | C (mm) | t (mm) | Ød (mm) | |
| 2200192856 | DFT.80 | 80 | 180 | 125 | 6 | 10x30 / 10 | |
| 2200113073 | DFT.100 | 100 | 200 | 125 | 8 | 10x30 / 10 | |
| 2200192863 | DFL.80 | 80 | 165 | 125 | 6 | 10x25 / 10 | |
| 2200113074 | DFL.100 | 100 | 185 | 125 | 8 | 10x30 / 10 | |



