Standard Pipe Clamp with Combinut
Installation of common purpose pipes to the walls, ceilings and floors. Pre-assembled with EPDM rubber (black) lining for noise reduction. Rubber lining provides sound insulation according DIN 4109. Various sizes with M8, M10 and M12 threaded nuts.
Easy installation with the help of side washers preventing the loss of side screws. Can be mounted verticaly or horizontaly on building structure.
• Material : Steel, EPDM
• Coating : Electronic zinc plated
• Sound Ins. : For DIN 4109

| Kod Code |
Ölçü Size |
Uzunluk Length L |
Yükseklik Height H |
Kalınlık Thickness T |
Somun Nut N |
Sıkma Aralığı Clamping Range (mm) |
Kopma Yükü Breaking Load (kN) |
Çalışma Yükü Working Load (kN) |
Cıvata Bolt S |
Koli Adedi Carton Quantity |
| 2302000001 | 1/8" | 52 | 30,5 | 1*20 | M8-M10 | 9-12. | 3,9 | 1,3 | M6*15 | 200 |
| 2302000002 | 1/4" | 54 | 32 | 1*20 | M8-M10 | 13-20 | 3,9 | 1,3 | M6*15 | 200 |
| 2302000003 | 3/8" | 58 | 34 | 1*20 | M8-M10 | 17-23 | 3,9 | 1,3 | M6*15 | 200 |
| 2302000005 | 1/2" | 63 | 36 | 1*20 | M8-M10 | 21-26 | 3,9 | 1,3 | M6*15 | 200 |
| 2302000007 | 3/4" | 58 | 39 | 1*20 | M8-M10 | 26-30 | 3,9 | 1,3 | M6*15 | 175 |
| 2302000010 | 1" | 76 | 42 | 1*20 | M8-M10 | 33-37 | 3,9 | 1,3 | M6*15 | 150 |
| 2302000012 | 1 1/4" | 92 | 47 | 1,1*20 | M8-M10 | 40-46 | 4,8 | 1,6 | M6*15 | 100 |
| 2302000015 | 1 1/2" | 99 | 50 | 1,1*20 | M8-M10 | 48-53 | 4,8 | 1,6 | M6*15 | 80 |
| 2302000017 | 53-59 | 105 | 53 | 1,1*20 | M8-M10 | 53-59 | 4,8 | 1,6 | M6*15 | 75 |
| 2302000020 | 2" | 112 | 57 | 1,1*20 | M8-M10 | 60-66 | 4,8 | 1,6 | M6*15 | 60 |
| 2302000021 | 67-77 | 128 | 62 | 1,2*20 | M8-M10 | 67-77 | 4,8 | 2,3 | M6*15 | 60 |
| 2302000025 | 2 1/2" | 134 | 66 | 1,25*25 | M8-M10 | 75-84 | 6,9 | 2,3 | M6*25 | 60 |
| 2302000026 | 83-93 | 142 | 70 | 1,25*25 | M8-M10 | 83-93 | 6,9 | 2,3 | M6*25 | 60 |
| 2302000030 | 3" | 146 | 71 | 1,25*25 | M8-M10 | 87-96 | 6,9 | 2,3 | M6*25 | 50 |
| 2302000031 | 94-104 | 153 | 76 | 1,5*25 | M8-M10 | 94-104 | 6,9 | 2,3 | M6*25 | 50 |
| 2302000032 | 102-111 | 161 | 79 | 1,5*25 | M8-M10 | 102-111 | 6,9 | 2,3 | M6*25 | 50 |
| 2302000040 | 4" | 170 | 84 | 1,5*25 | M8-M10 | 109-119 | 6,9 | 2,3 | M6*25 | 40 |
| 2302000041 | 4 1/2" | 184 | 91 | 1,5*25 | M8-M10 | 122-135 | 6,9 | 2,6 | M6*25 | 40 |
| 2302000042 | 128-139 | 190 | 93 | 1,5*25 | M8-M10 | 128-139 | 6,9 | 2,6 | M6*25 | 40 |
| 2302000050 | 5" | 197 | 97 | 1,8*25 | M8-M10 | 135-148 | 7,8 | 2,6 | M6*25 | 25 |
| 2302000051 | 5 1/2" | 213 | 105 | 1,8*25 | M8-M10 | 151-164 | 7,8 | 2,6 | M6*25 | 25 |
| 2302000060 | 6" | 222 | 110 | 2*25 | M8-M10 | 158-170 | 7,8 | 2,6 | M6*25 | 20 |
| 2302000061 | 7" | 257 | 127 | 2*25 | M8-M10 | 194-205 | 7,8 | 2,6 | M6*25 | 15 |
| 2302000080 | 8" | 272 | 136 | 2*25 | M8-M10 | 214-224 | 8 | 2,6 | M6*25 | 15 |
