FR Damper Firestop Air Transfer Grille / Damper
A firestop damper system used in conjunction with FR Board and Ex Mortar to prevent the passage of heat and smoke through ventilation ducts at fire compartment boundaries and wall penetrations.
Protecta® FR Damper is applied to ventilation ducts in fire compartments and fire wall zones of buildings to prevent the passage of heat and smoke caused by fire.
The product consists of a steel casing containing horizontal steel blades treated with intumescent graphite, which seals the entire damper in the event of a fire. To ensure fire resistance in openings penetrated by ventilation ducts, it must be used in conjunction with Protecta® FR Board and Protecta® Ex Mortar.
CERTIFICATES:

-
Maintenance-free and requires no electrical connection.
-
Dampers can be installed in both walls and floors.
-
Prevents fire and smoke from penetrating the ventilation duct.
-
Cuts off airflow in the fire zone, allowing ventilation to continue in other parts of the system.
-
Protects fans and ventilation units by maintaining the temperature inside the duct network below 120°C.
-
Requires no thermal insulation on ventilation ducts.
-
Provides a service life of over 50 years.
-
Designed to fit standard duct equipment.
-
Enables in-duct connection and saves space.
-
Compatible with cables, pipes, and similar elements running alongside ventilation ducts.
-
Dampers are only 15 cm in length; elbows can be connected directly behind the firestop.
-
The damper can be applied to only one side of the ventilation duct.
Technical Data
| Feature | Value |
| Appearance | Prefabricated steel and graphite assembly |
| BREEAM Certification | Approved; EC1 certified across all firestops. |
| Suitable Application Environment | Z₂: Relative humidity up to 85% and temperatures between 5°C and 40°C |
| Fire Detection Temperature | 100°C |
| Full Closure Temperature | 160°C |
| Full Closure Time | 50 seconds to 2 minutes |
| Graphite Expansion Ratio | 15.5:1 – 17:1 |
| Graphite Density | 2.6 kg/L |
| Graphite Thickness | 1.6 mm |
| Leakage Resistance | Class C according to EN 1715 (circular) |
| Fresh Air Intake | Between 84.2% and 85.4% |
| Fire Pressure | FR Damper withstands a minimum pressure of 300 Pascals. |
| Connection Standard | EN 1506:2007 |
| Fire Testing Standard | EN 1366-12:2014 & EN 1363-1:2012 |
| Aerodynamic Standard | EN 1751:2014 |
| Acoustic Standard | EN ISO 5135:1998 |
| Flammability | None |
| Shelf Life | Must be stored at temperatures between 5°C and 30°C. |
| Working Life | Exceeds 50 years under normal conditions |
| Application Temperature | +5°C to +50°C |
| Color | Steel with red cable to identify firestop placement |
| Packaging | 1 damper per box |
Appendix A – Pressure Differences Ø100 – Ø315 mm
| DPS [Pa] | Ø100 [mm] Vk [m/s] | Ø125 [mm] Vk [m/s] | Ø160 [mm] Vk [m/s] | Ø200 [mm] Vk [m/s] | Ø250 [mm] Vk [m/s] | Ø315 [mm] Vk [m/s] |
| 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1 | 2.71 | 2.52 | 2.27 | 2.02 | 1.73 | 1.42 |
| 2 | 10.20 | 9.50 | 8.60 | 7.65 | 6.62 | 5.50 |
| 3 | 22.48 | 20.95 | 19.00 | 16.95 | 14.66 | 12.22 |
| 4 | 39.54 | 36.86 | 33.42 | 29.80 | 25.86 | 21.58 |
| 5 | 61.38 | 57.20 | 51.90 | 46.32 | 40.22 | 33.61 |
| 6 | 88.00 | 82.10 | 74.47 | 66.50 | 57.73 | 48.27 |
| 7 | 119.42 | 111.45 | 101.15 | 90.28 | 78.39 | 65.60 |
| 8 | 155.60 | 145.25 | 131.73 | 117.69 | 102.22 | 85.56 |
Appendix B – Pressure Differences Ø400 – Ø1250 mm
| DPₛ [Pa] | Ø400 [mm] Approx. Vk [m/s] | Ø630 [mm] Approx. Vk [m/s] | Ø1250 [mm] Approx. Vk [m/s] |
| 0 | 0.00 | 0.00 | 0.00 |
| 1 | 1.30 | 1.95 | 1.80 |
| 2 | 2.93 | 3.45 | 2.30 |
| 3 | 8.77 | 8.32 | 5.50 |
| 4 | 12.47 | 11.74 | 8.10 |
| 5 | 22.59 | 15.84 | 11.50 |
| 6 | 27.75 | 20.65 | 15.50 |
| 7 | 41.38 | 32.50 | 25.60 |
| 8 | 48.72 | 39.59 | 31.70 |
| 9 | 64.91 | 47.49 | 38.50 |
| 10 | 74.50 | 56.23 | 46.00 |
| 11 | 93.43 | 76.30 | 54.10 |
| 12 | 118.54 | 87.69 | 72.60 |
| 13 | 130.25 | 100.02 | 82.80 |
| 14 | - | 113.30 | 93.80 |
| 15 | - | 142.84 | 105.40 |
| 16 | - | 159.14 | 130.80 |
| 17 | - | 176.51 | 144.50 |
| 18 | - | 194.95 | 158.90 |
| 19 | - | 235.19 | 174.00 |
| 20 | - | 257.04 | 189.80 |
| 21 | - | - | 206.30 |

Designed for airtight ventilation ducts penetrating fire-rated walls and floors.
Sound Insulation:
55 dB Rw – When used with Protecta® FR Board in walls
64 dB Rw – When used with Protecta® FR Board in floors
Fire Resistance:
Provides up to 2 hours of fire resistance.

